Intensive Business Programmes
| Name | Duration | Outcomes | Level | Complexity | Brochure |
|---|---|---|---|---|---|
| Team Business | 2 days | Recasting of work into the creation of value and becoming a development resource to others in the organisation | All | Medium | View Brochure |
| Continuous Improvement and Value Based Management | 1 day | Identifying and managing the drivers and constraints to value maximisation in an organisation | All | Medium | View Brochure |
| Classic 10 | 2 days | Using business tools, analysis, opportunity identification and assessment to create improvement opportunities and an implementation plan | All | High | View Brochure |
Short Business Programmes
| Name | Duration | Outcomes | Level | Complexity | Brochure |
|---|---|---|---|---|---|
| Force Field | 4 hours | A systematic process to rationally analyse and assess opportunities and develop an implementation plan through consensus | All | Low | View Brochure |
| Effective Decisions | 3 hours | Developing the capacity to manage assumptions, risks and critical success factors | All | Medium | |
| Understanding Causality | 3 hours | Creating the capacity to identify, challenge ann assess an opportunity or challenge | All | Medium |
Economic Development (Supplier Development and Enterprise Development)
| Name | Duration | Outcomes | Level | Complexity | Brochure |
|---|---|---|---|---|---|
| Give Yourself a Job | 16 x 1 hour | This programme guides potential entrepreneurs through a 14 stage journey of establishing a successful, low-barrier-to-entry, differentiated business. This is Business can be used effectively to address Supplier Development and Enterprise Development components of the BEE scorecard. | All | Low |



