Outcomes
| Modifying the PowerPoint Environment | • Customize the user interface • Set PowerPoint options |
| Customizing Design Templates | • Modify Slide masters and slide layouts • Add headers and footers • Modify the notes master and the handout master |
| Adding SmartArt to a Presentation | • Create SmartArt • Modify SmartArt • Working with media and animations • Add audio to a presentation • Add video to a presentation • Customize animations and transitions |
| Collaborating on a Presentation | • Review a presentation • Store and share presentations on the web |
| Customizing a Slide Show | • Annotate a presentation • Set up a slide show • Create a custom slide show • Add hyperlinks and action buttons - record a presentation |
| Securing and Distributing a Presentation | • Secure a presentation • Broadcast a slide show • Create a video or a CD |



